Results of the XX World Championship – F5-E

Seniors

Rank SailNr Name Country Points Discards Final Points
1 POL 100 SPRINGER Jan POLAND 22.1 (-8.0) 14.1
2 CHN 02 XUAN DONGBO CHINA 43.7 (-15.0) 28.7
3 CHN98 GONG QUN XING CHINA 59.4 (-20.0) 39.4
4 CHN17 LIN YI NING CHINA 72.1 (-29.0) 43.1
5 CHN833 LIN DUO SEN CHINA 79.4 (-35.0) 44.4
6 GER93 WEISS Oliver GERMANY 81.0 (-25.0) 56.0
7 GER 124 AMENDA Jens GERMANY 90.0 (-27.0) 63.0
8 AUT 09 WOLFINGER Manfred AUSTRIA 92.0 (-29.0) 63.0
9 HUN 31 FORRAI Csaba HUNGARY 106.0 (-28.0) 78.0
10 UKR 34 KISHUBAIEV Timur UKRAINE 132.0 (-43.0) 89.0
11 UKR 42 KADANTSEV Andriy UKRAINE 155.0 (-46.0) 109.0
12 CHN199 GUO YONG MAO CHINA 176.0 (-63.0) 113.0
13 GER25 LEHMANN Max GERMANY 165.7 (-49.0) 116.7
14 HUN74 FORRO Krisztian HUNGARY 171.0 (-48.0) 123.0
15 UKR 234 KOVAL Dmytro UKRAINE 178.0 (-44.0) 134.0
16 POL 96 JERECZEK Bartlomiej POLAND 201.0 (-55.0) 146.0
17 HUN777 ORSZAGH Tibor HUNGARY 238.7 (-66.0) 172.7
18 RUS 19 ERMAKOV Ivan RUSSIA 250.0 (-59.0) 191.0
19 GER 13 RUDOLPH Frank GERMANY 253.0 (-61.0) 192.0
20 GER11 ROPKE Udo GERMANY 301.0 (-80.0) 221.0
21 UKR 37 KOVAL Andrii UKRAINE 308.0 (-79.0) 229.0
22 RUS 02 TATARKIN Dmitrii RUSSIA 306.0 (-70.0) 236.0
23 GER7 POSMIK Carsten GERMANY 322.0 (-75.0) 247.0
24 POL 48 RAPACKI Wieslaw POLAND 346.0 (-82.0) 264.0
25 AUT 20 OBERREITER Gerald AUSTRIA 357.0 (-88.0) 269.0
26 POL 90 ALBRECHT Pawel POLAND 361.0 (-91.0) 270.0
27 RUS 27 SOKOLOV Sergey RUSSIA 377.0 (-88.0) 289.0
28 POL 122 BECKER Andrzej POLAND 385.0 (-83.0) 302.0
29 SVK 16 JANKOVIC Jozef SLOVAKIA 406.0 (-91.0) 315.0
30 RUS 119 ERMAKOV Dmitry RUSSIA 424.0 (-89.0) 335.0
31 CHN97 WANG YING MIAO CHINA 459.0 (-94.0) 365.0
32 FRA61 PLIEU-SEVIN Patrick FRANCE 489.0 (-98.0) 391.0
33 CZE47 MYNAR Roman CZECH REPUBLIC 516.0 (-101.0) 415.0
34 FRA104 KUCHMECKI Irenee FRANCE 521.0 (-100.0) 421.0
35 FRA 587 LANOS Dominique FRANCE 538.0 (-104.0) 434.0
36 UKR 142 KOVALOV Oleksandr UKRAINE 542.0 (-103.0) 439.0
37 LTU10 KULESZ Wladimir LITHUANIA 562.0 (-104.0) 458.0

Juniors

Rank SailNr Name Country Points Discards Final Points
1 CHN171 JIN SHAO JIE (J) CHINA 146.4 (-45.0) 101.4
2 CHN530 JIN GE (J) CHINA 168.0 (-45.0) 123.0
3 CHN823 WANG YU JIE (J) CHINA 228.0 (-58.0) 170.0
4 CHN21 ZHAO LING YA (J) CHINA 229.0 (-51.0) 178.0
5 POL 14 KONKOL Kacper (J) POLAND 340.0 (-92.0) 248.0
6 CHN 26 LIAO JIA WEI (J) CHINA 335.0 (-74.0) 261.0
7 CHN36 CHENG ZI HONG (J) CHINA 374.0 (-92.0) 282.0
8 POL 83 DABROWSKI Blazej (J) POLAND 364.0 (-81.0) 283.0
9 CHN11 YU ZHENG JUN (J) CHINA 405.0 (-83.0) 322.0
10 RUS 24 GOLOVANEV Ivan (J) RUSSIA 411.0 (-86.0) 325.0
11 RUS 29 LYGIN Ivan (J) RUSSIA 436.0 (-102.0) 334.0
12 CHN61 LIU HE YAN (J) CHINA 430.0 (-95.0) 335.0
13 POL 63 MROSKE Artur (J) POLAND 446.0 (-91.0) 355.0
14 POL 871 PERSKIEWICZ Wiktor (J) POLAND 524.0 (-102.0) 422.0
15 UKR 87 PAVELKO Oleksandr (J) UKRAINE 562.0 (-104.0) 458.0

Leave a Reply

Your email address will not be published. Required fields are marked *